GOODBO MOULD LIMITED

GoodBo Mould

Products

Production Cases

Tags

图标汇集

Home » mold polishing&milling tech, mold texturing

mold  texturing  DIAMOND polishing Sand paper  polishing Whetstone  milling  

200,000# mold  texturing   ━ ━ 0.07 0.062~0.082 0.003~0.01                                                                                                                                                                                                                   14000# 1 DIAMOND 1 1~2 0.019~0.025
10000# 2 DIAMOND 2 1~3 0.02~0.028 A1
8000# 3 DIAMOND 3 2~4 0.025~0.03 (2)A1,A2
5000# 4.5 DIAMOND 4.5 3~6 0.029~0.04 (3)A2
3000# 6 DIAMOND 6 4~8 0.032~0.045 (4)A2,A3
2000# 8 DIAMOND 8 6~10 0.04~0.06 A3
1000# 15 DIAMOND 15 10~20 0.06~0.07 A3
1000# 15 Sand paper 15 10~20 0.07~0.08
800# 21 Sand paper 21 18~24 0.08~0.095
600# 30 Sand paper 30 25~35 0.09~0.1 (5)B1
400# 37 Sand paper 37 30~44 0.11~0.12 (6)B2
320# 45 Sand paper 45 40~50 0.12~0.16 (7)B3
━ 30 Whetstone 30 30~37 0.16~0.17 (8)C1
━ 37 Whetstone 37 30~44 0.23~0.27 (9)C2
━ 45 Whetstone 45 40~50 0.34~0.39 (10)C3
━ 11# mold  texturing  ━ ━ 0.92~0.99 (11)D1
━ 240# mold texturing ━ ━ 1.77~1.89 (12)D2
━ 24# mould texturing ━ ━ 3.15~3.58 (13)D3
━  tool texturing ━ ━ 1.83~1.99 (14)SPI5
━ 3A EDM ━ ━ 3.62~4.31 3A
━ 2A EDM ━ ━ 2.33~2.41 2A
━ 1.5A EDM ━ ━ 2.07~2.14 1.5A
━ 1A EDM ━ ━ 1.31~1.53 1A
140# ━milling ━ 100#~140# 3~4
230# ━ milling ━ 200#~230# 2~3
400# ━ milling ━ 270#~400# 1~2

  • Home
  • Profile
  • Structure
  • News
  • Products
  • Production Cases
  • Capability
  • Equipment
  • Contact
  • Copyright GoodBo Mould Co., Ltd. All rights reserved.Sitemap